
Šiuo metu tai aukščiausios rezoliucijos LED ekranas nuomos rinkoje!
Pixel pitch | 2,8 mm (black face) |
---|---|
Pixel density | 123904 px/m2 |
IP rating | IP40 |
Panel size | 500 x 500 mm |
Weight | 36 kg/m2 |
Pixel pitch | 3,9 mm (black face) |
---|---|
Pixel density | 65536 px/m2 |
IP rating | IP40 |
Panel size | 500 x 500 mm |
Weight | 30 kg/m2 |
Pixel pitch | 4,8 mm (black face) |
---|---|
Pixel density | 43264 px/m2 |
IP rating | IP65 |
Brightness | 4500 Nits |
Panel size | 500 x 500 mm |
Weight | 26 kg/m2 |
Pixel pitch | 5,9 mm (black shell) |
---|---|
Pixel density | 28224 px/m2 |
IP rating | IP65 |
Brightness | 6000 Nits |
Panel size | 500 x 500 mm |
Weight | 26 kg/m2 |
ABSEN EI-6
Pixel pitch | 6 mm (black face) |
---|---|
Pixel density | 27778 px/m2 |
IP rating | IP40 |
Panel size | 576 x 768 mm |
Weight | 35 kg/m2 |
ROE LED MC-7H
Pixel pitch | 7,5 mm |
---|---|
Pixel density | 17778 px/m2 |
IP rating | IP65 |
Brightness | 5500 Nits |
Panel size | 600 x 600 mm |
Weight | 22 kg/m2 |
Pixel pitch | 8,9 mm |
---|---|
Pixel density | 12544 px/m2 |
IP rating | IP65 |
Brightness | 6000 Nits |
Panel size | 500 x 1000 mm |
Weight | 24 kg/m2 |
Pixel pitch | 10,4 mm |
---|---|
Pixel density | 9216 px/m2 |
IP rating | IP54 |
Panel size | 500 x 1000 mm |
Weight | 22 kg/m2 |
ROE LED MC-12H
Pixel pitch | 12,5 mm |
---|---|
Pixel density | 6400 px/m2 |
IP rating | IP65 |
Panel size | 600 x 600 mm |
Weight | 20 kg/m2 |
Pixel pitch | 16 mm |
---|---|
Pixel density | 3906 px/m2 |
IP rating | IP65 |
Panel size | 256 x 1024 mm |
Weight | 26 kg/m2 |
ROE LED EZ-40
Pixel pitch | 40 mm |
---|---|
Pixel density | 625 px/m2 |
IP rating | IP65 |
Panel size | 960 x 960 mm |
Weight | 7 kg/m2 |
Pixel pitch | 110 mm |
---|---|
Pixel density | 81 px/m2 |
IP rating | IP66 |
Panel size | 440 x 5500 mm |
Weight | 2 kg/m2 |
Pixel pitch | 4,8 mm (black face) |
---|---|
Pixel density | 43264 px/m2 |
IP rating | IP65 |
Brightness | 4500 Nits |
Panel size | 500 x 500 mm |
Weight | 26 kg/m2 |
Functions | with touch sensors |
Pixel pitch | 6,25 mm |
---|---|
Pixel density | 25600 px/m2 |
IP rating | IP65 |
Brightness | 6000 Nits |
Panel size | 500 x 500 mm |
Weight | 55 kg/m2 |
Pixel pitch | 25 mm |
---|---|
Pixel density | 1600 px/m2 |
IP rating | IP54 |
Panel size | 400 x 400 mm |
Weight | 45 kg/m2 |
MARTIN VDO SCEPTRON 10
Pixel pitch | 10 mm |
---|---|
Pixel density | 100 px/m |
IP rating | IP65 |
Panel size | 27 x 1000 mm |
Weight | 1,2 kg/pcs |
• PIXEL PITCH 4.8mm/ 5000Nits/ IP 65
• FULL BLACK LED technologija
• DYDIS 6×3,5m (21m²)
• RAIŠKA 1248×728 px
• Surinkimas per 30 min
• Estetinis vaizdas, galimybė naudoti kaip MINI SCENĄ
Projector type | 2K 3-chip DLP digital projector |
---|---|
Technology | 1.2″ DMD™ x3 |
Resolution | 2,048 x 1,080 |
Brightness | 40,000 center lumens |
Contrast ratio | 2,000:1 (standard) |
Projector type | WUXGA 3-chip DLP digital projector |
---|---|
Technology | 0.96″ DMD™ x3 |
Resolution | 1,920 x 1,200 |
Brightness | 26,000 center lumens |
Contrast ratio | 1,900:1 (standard) / 2,200:1 (high contrast mode) |
Projector type | WUXGA 3-Chip DLP digital projector |
---|---|
Technology | 0.96″ DMD x 3 |
Resolution | 1,920 x 1,200 |
Light output | 20,000 Center lumens |
Contrast ratio | 1,850:1 (standard) – 2,600:1 (high contrast mode) |
Projector type | Full HD 3-chip DLP digital projector |
---|---|
Technology | 0.95″ DMD™ x3 |
Resolution | 1,920 x 1,080 |
Brightness | 20,000 center lumens |
Contrast ratio | 2,100:1 / 2,700:1 (high contrast mode) |
Projector type | Transparent LCD panel (x 3, R/G/B) |
---|---|
Technology | 5 cm 3 LCD |
Resolution | 1,024 x 768 |
Brightness | 16,000 center lumens |
Contrast ratio | 2,500:1 |
Projector type | SXGA+ single-chip DLP digital projector |
---|---|
Technology | 0.95′ DMD™ x1 CW:RGBW |
Resolution | 1400×1050 |
Brightness | 10,000 center lumens |
Contrast ratio | 1,200:1 (standard) |
Siūlome įvairius nuo 3000 iki 8000 liumenų projektorius, XGA, HD arba FullHD raiškos.
Galime pasiūlyti 30x4m arba mažesnių išmatavimų holograminius ekranus ir kitą reikiamą techniką šiam sprendimui įgyvendinti.
Galimi projekcinių ekranų dydžiai:
1,57×2,44 m
1,8×1,8 m
2,1×3,7 m
2,4×3,2 m
3×4 m
3×5 m
3,2×9,6 m
4×6 m
5×8 m
5×9 m
5×40 m
6×18 m
9×12 m
9×16 m
11×20 m
Panel | ||
Aspect Ratio | 9:16 | |
Number of pixels | 3840 x 2160 | |
Features | Refresh Frequency | 120 Hz |
Contrast Ratio(type) | 4000:1 Static. 100 000:1 Dynamic | |
Brightness(cd m2) | 350 | |
Response time | 9.5ms | |
Viewing Angle | 178/178 | |
Audio Out | 2 x 10W |
Outline Dimension (mm) | 1820x920x450 |
Weight | 60 |
203 cm įstrižainės monitoriai su reguliuojamo aukščio stovais.
177 cm įstrižainės monitoriai su reguliuojamo aukščio stovais.
127 cm įstrižainės monitoriai su reguliuojamo aukščio stovais.
102 cm įstrižainės monitoriai su reguliuojamo aukščio stovais.
All-in-one 4K video scaler, scan converter, and switcher
Barco EC-200 controller
S3 Tri-Combo
compact expandable 4K60p Event Master processor – powerful features, easy operation
Lengvos ir labai lanksčios virvelinės užuolaidos.
Nedegios.
Patalpų atskyrimui, parodų stendams bei tekstūruotoms dekoracijoms ant scenos.
Dydis iki 80 x 8 m.
Programuojami DMX efektiniai kriokliai „Sparkular“:
– veikimas iki 20min;
– krioklio aukštis iki 7m.;
– kabinami ant fermos;
– lauko ir vidaus naudojimui;
– nedegūs;
– bekvapiai;
– neišskiriantys karščio!